Click on the header of each column to sort. Click on "Class" to sort this information by graduation year.
Please be patient and wait for the sort to complete prior to clicking again.
This index to graduates and faculty of Lexington High School is sorted by the name of the graduate or faculty member. To sort on any other column, click on the header at the top of that column. Click on the graduation year to go to the class picture.
| Surname | Given Name | Class | Office |
|---|---|---|---|
| Adams | Johnny | 1958 | |
| Adcock | Jimmy | 1956 | |
| Allen | Cherry Milan | 1947 | |
| Amis | Guy B. | 1921 | |
| Amis | Jewell | 1927 | |
| Ammonette | Sandra | 1958 | |
| Anderson | Jimmy | 1959 | |
| Anderson | Jimmy | 1959 | |
| Anderson | Margie | 1949 | |
| Armstrong | Carl | 1926 | |
| Armstrong | Lyman | 1925 | |
| Arnold | Joe | 1925 | |
| Arnold | Lou Ellen | 1949 | |
| Arthur | Kathy | 1970 | |
| Attaway | Jackie | 1959 | |
| Autry | David | 1970 | |
| Autry | Evelyn Hall | 1947 | |
| Ayers | Norma Joyce | 1949 | |
| Ayers | Paul | 1947 | |
| Azbill | Billy | 1949 | |
| Azbill | Carolyn | 1956 | |
| Azbill | Doris | 1956 | |
| Azbill | Jimmy | 1958 | |
| Azbill | Judy | 1970 | |
| Azbill | Linda | 1956 | |
| Bailey | Carolyn | 1956 | |
| Bailey | Danny | 1959 | |
| Bailey | Estelle | 1949 | Sponsor |
| Bailey | John Alan | 1970 | |
| Baker | Bobby | 1960 | |
| Ball | Mary Elizabeth | 1925 | |
| Ballard | Larry | 1959 | |
| Barry | Edward | 1925 | |
| Bartholmew | Billy | 1959 | |
| Bartholomew | Darlene | 1970 | |
| Bartholomew | Magie | 1956 | |
| Bateman | Maurice | 1947 | |
| Beal | Jo Ann | 1970 | |
| Beasley | James C. | 1947 | |
| Bedwell | Grover | 1949 | |
| Bedwell | Tony | 1970 | |
| Beecham | Gayle | 1959 | |
| Beecham | Gerald | 1956 | |
| Beecham | Shirley L. | 1959 | |
| Belew | Billy | 1949 | President |
| Birchett | Carole | 1956 | |
| Bird | Tommy | 1970 | |
| Blackwell | Kathleen | 1970 | |
| Blackwell | Wayne | 1959 | |
| Blakney | Peggy | 1956 | |
| Blankenship | Ann | 1970 | |
| Blankenship | Bobby | 1970 | |
| Blankenship | Gale | 1958 | |
| Blankenship | J. D. | 1947 | |
| Blankenship | J. W. | 1956 | |
| Blankenship | Jackie | 1959 | |
| Blankenship | Jerry | 1956 | |
| Blankenship | Judy | 1970 | |
| Blankenship | Patty | 1960 | |
| Bobbitt | John | 1959 | |
| Bobbitt | W. L. | 1956 | Principal |
| Bobbitt | W. L. | 1959 | Principal |
| Bolen | Sue Ann | 1949 | |
| Booth | Reba Smith | 1947 | |
| Bowman | Daisy | 1960 | |
| Bradfield | Carolyn | 1960 | |
| Bradfield | Johnny | 1960 | |
| Bradford | Kenny | 1970 | |
| Brantly | James E. | 1927 | |
| Brantly | Linda | 1970 | |
| Bray | Melba | 1960 | |
| Britt | Dennis | 1970 | |
| Britt | Dixie Mae | 1956 | |
| Britt | James | 1970 | |
| Brittan | Roger | 1970 | |
| Bromley | Billy Ray | 1958 | |
| Brooks | Bill | 1949 | Vice President |
| Brooks | Lucile | 1925 | |
| Brooks | Velma | 1921 | |
| Brower | Edward | 1925 | |
| Brower | Ernest | 1925 | |
| Brown | Janette | 1956 | |
| Brown | Ronnie | 1959 | |
| Buck | Carolyn | 1959 | |
| Buck | Lauretta | 1960 | |
| Buck | Melba | 1960 | |
| Buck | Nancy | 1970 | |
| Buckley | Glen | 1970 | |
| Buckley | Ilean | 1970 | |
| Bunch | Jo Ann | 1949 | Secretary Treasurer |
| Bunch | Porter | 1970 | |
| Bunch | Rebecca | 1956 | |
| Burnine | Gloria | 1970 | |
| Burton | Onnie | 1947 | |
| Butler | Jeanette G. | 1959 | |
| Butler | Katherine Jones | 1947 | |
| Butler | Ralph | 1958 | |
| Cagle | Evelyn | 1949 | |
| Cagle | Gayle | 1958 | |
| Cagle | James E. | 1959 | |
| Cagle | Jessie | 1960 | |
| Cagle | Virginia | 1970 | |
| Campbell | Jacky | 1970 | |
| Campbell | Tony | 1970 | |
| Cannon | Joan | 1960 | |
| Carey | Naomi | 1959 | |
| Carnal | Beverly | 1970 | |
| Carpenter | Judy | 1970 | |
| Carrington | Eddy | 1960 | |
| Carrington | Freddy | 1960 | |
| Carrington | Richard | 1959 | |
| Carver | Rose Marie | 1958 | |
| Cary | Jack | 1956 | |
| Casselberry | Jimmy | 1956 | |
| Cheek | Brenda | 1970 | |
| Choate | Barbara | 1959 | |
| Chumney | Buford | 1927 | |
| Clark | Helen | 1958 | |
| Clifton | Nancy | 1970 | |
| Coffman | Alfred | 1960 | |
| Coffman | Bobbie | 1960 | |
| Coffman | David | 1956 | |
| Coffman | Doyle | 1960 | |
| Coffman | Ralph | 1960 | |
| Cogdell | Evelyn | 1959 | |
| Coleman | Patricia | 1970 | |
| Conger | Mason | 1927 | |
| Connally | Bobbie | 1949 | |
| Connell | Jimmy | 1960 | |
| Cook | Dallas | 1959 | |
| Cook | Neal | 1959 | |
| Cooper | Ann | 1970 | |
| Council | Frank | 1926 | |
| Cox | Dalton | 1959 | |
| Cox | Myrtle | 1959 | |
| Crook | Susie | 1970 | |
| Cross | Gail | 1970 | |
| Crownover | Bonnie Faye | 1949 | |
| Cummings | Clyde | 1958 | |
| Davenport | Oeda | 1926 | |
| Davis | Carolyn | 1926 | |
| Davis | Geneva | 1960 | |
| Davis | John | 1956 | President |
| Davis | Lloyd | 1921 | |
| Davis | Peggy | 1960 | |
| Davis | Walter | 1970 | |
| Dawes | Erby | 1947 | |
| Daws | Wayne | 1959 | |
| Deere | Billy Joe | 1949 | |
| Deere | Charles | 1925 | |
| Deere | Diane | 1970 | |
| Deere | Hulon | 1925 | |
| Deere | Mildred Kathleen | 1927 | |
| Deere | Peggy | 1958 | |
| Denley | Gary | 1970 | |
| Dennison | Bobby | 1956 | |
| Derryberry | Brooksie | 1956 | |
| Dickson | Randy | 1970 | |
| Dodd | Kay Nell | 1959 | Secretary Treasurer |
| Dodds | Loretta | 1949 | |
| Dodds | Virginia Threadgill | 1947 | |
| Donnell | Alfred | 1970 | |
| Donnell | Alfreda | 1970 | |
| Donnell | Phyllis | 1970 | |
| Douglas | Alva | 1921 | |
| Douglas | Carl | 1921 | |
| Douglas | Carol | 1970 | |
| Douglas | Cassandra | 1970 | |
| Douglas | Grady | 1947 | |
| Douglass | Ben | 1926 | |
| Duck | Mary Lou | 1949 | |
| Duke | J. C. | 1958 | |
| Duke | Jody | 1970 | |
| Duke | Johnny | 1970 | |
| Duke | O. Grant | 1947 | |
| Duke | Randall | 1960 | |
| Duke | Van | 1947 | |
| Dyer | Jimmy | 1960 | |
| Dyer | Mary | 1949 | |
| Eads | Debbie | 1970 | |
| Eason | James | 1970 | |
| Edwards | Ada Mae | 1925 | |
| Elliott | Patricia | 1959 | |
| Ellis | Judy | 1970 | |
| Enochs | Wanda | 1970 | |
| Epperson | Harry | 1959 | |
| Essary | Carlos | 1956 | |
| Essary | Janice | 1960 | |
| Essary | Jo Ann C | 1956 | |
| Essary | Kathleen | 1926 | |
| Essary | Maurice | 1947 | |
| Evans | Margie | 1960 | |
| Evans | Peggy | 1949 | |
| Ferguson | Bobby | 1956 | |
| Ferguson | Sandra | 1959 | |
| Fesmire | Anita R. | 1959 | |
| Fesmire | Betty | 1959 | |
| Fesmire | Catheryne Threadgill | 1926 | |
| Fesmire | Claude | 1925 | |
| Fesmire | David | 1958 | |
| Fesmire | Elizabeth | 1927 | |
| Fesmire | Harold | 1959 | |
| Fesmire | Hugh | 1958 | |
| Fesmire | Rebecca | 1956 | |
| Fesmire | Tommy | 1960 | |
| Fesmire | Voncille | 1960 | |
| Fiddler | Charles | 1959 | |
| Fiddler | Christine | 1949 | |
| Fiddler | Sarah | 1959 | |
| Finch | Opal | 1926 | |
| Fisher | Laverne | 1949 | |
| Flake | Larry | 1970 | |
| Flanagan | Connie | 1970 | |
| Flanagan | Danny | 1970 | |
| Flanagan | Penny | 1970 | |
| Florence | Alba Ellen Scates | 1949 | |
| Florence | Mike | 1970 | |
| Flowers | James | 1960 | |
| Foley | Charles | 1970 | |
| Franklin | Bruce | 1956 | |
| Franklin | Robert | 1956 | |
| Frazier | James Hershel | 1927 | |
| French | Mitchell | 1960 | |
| Frizzell | Jane | 1956 | |
| Frizzell | Janice | 1956 | |
| Frizzell | Jerry | 1947 | |
| Fronabarger | Ben | 1970 | |
| Fronabarger | F. A. | 1949 | Veteran of World War II |
| Gaddie | Carol | 1970 | |
| Gantt | Lee Roy | 1949 | |
| Gardner | Gladys | 1926 | |
| Garner | Bobby Joe | 1956 | |
| Garner | Charlotte | 1956 | |
| Garner | Donald | 1960 | |
| Garner | Glenda | 1970 | |
| Garner | Glenn | 1970 | |
| Garner | Joe Alan | 1956 | |
| Garner | Robbie | 1956 | |
| Garner | Wanda | 1956 | |
| Gateley | Connie | 1947 | |
| Gateley | Gardner | 1947 | |
| Gateley | Linda Williams | 1970 | |
| Gibson | Brenda | 1959 | |
| Gibson | Marcille | 1947 | |
| Gibson | Sue | 1960 | |
| Gilbert | Bonnie | 1970 | |
| Gilbert | Martha Lou | 1960 | |
| Gilbert | Roy | 1970 | |
| Gilbert | Sue | 1947 | |
| Gilliam | Charles | 1970 | |
| Gilliam | Loyce | 1926 | |
| Goff | Beth | 1956 | |
| Goff | D. | 1926 | |
| Goff | Steve | 1927 | |
| Gore | Wesley | 1970 | |
| Graves | Hayes | 1947 | |
| Greenway | Eddie | 1956 | |
| Greenway | Opal | 1960 | |
| Greer | Nancy | 1970 | |
| Grissom | Dennis | 1960 | |
| Grissom | Jo Ann | 1949 | |
| Grissom | Judy | 1970 | |
| Grissom | Rebecca | 1956 | |
| Hale | Patsy | 1956 | |
| Hall | Betty | 1970 | |
| Hamilton | Ricky | 1970 | |
| Hamlett | Patsy | 1970 | |
| Hamlett | Robert (Bozo) | 1949 | |
| Hamlett | Steve | 1970 | |
| Hancock | Lucille | 1926 | |
| Hancock | Mary E. | 1927 | |
| Hanna | Clyde | 1949 | |
| Hanna | Kenneth | 1947 | |
| Hardin | Kaye | 1960 | |
| Harper | Earlene | 1970 | |
| Harris | Barbara | 1956 | |
| Harris | Bobbie Sullivan | 1947 | |
| Harris | Mary Lou | 1956 | |
| Harsson | Joanna | 1970 | |
| Hart | Beverly | 1970 | |
| Hart | Carolyn | 1970 | |
| Hart | Dudley | 1970 | |
| Hart | Jack | 1959 | |
| Hart | Lee Helen | 1970 | |
| Hart | Linda | 1970 | |
| Hart | Mike | 1970 | |
| Hart | Norris | 1960 | |
| Hatch | Charles | 1970 | |
| Hatch | Frank | 1960 | |
| Hatch | Lucy | 1959 | |
| Hatchet | Jimmie Sue | 1947 | |
| Hatchett | Clyde | 1956 | |
| Hatchett | Jean | 1960 | |
| Hatchett | Thomas | 1956 | |
| Havener | Betty | 1960 | |
| Havener | Sandra | 1970 | |
| Hay | Charles | 1949 | |
| Hay | Janet | 1970 | |
| Hay | Susan | 1970 | |
| Hayes | Roy D. | 1959 | |
| Hayes | Shirley | 1970 | |
| Hays | Betty Jo | 1947 | |
| Hays | Dennis Ray | 1970 | |
| Hearn | Carolyn | 1959 | |
| Helm | Mrs. Estelle Bailey | 1947 | Sponsor |
| Henry | Byron | 1970 | |
| Herndon | Houston | 1926 | |
| Herndon | Larry | 1970 | |
| Herndon | Ray | 1925 | |
| Hertel | Jane | 1960 | |
| Hester | Maxie | 1959 | |
| Hickerson | Ray | 1958 | |
| Hodgin | Earlma | 1925 | |
| Holland | Ivy | 1927 | |
| Holland | Miss Ivy | 1959 | Sponsor |
| Hollis | Ken | 1970 | |
| Holmes | Alberta | 1921 | |
| Holmes | Billy | 1956 | |
| Holmes | Bobby | 1970 | |
| Holmes | Bobby N. | 1956 | |
| Holmes | Charlotte | 1960 | |
| Holmes | Donald Ray | 1958 | |
| Holmes | Joe V. | 1926 | |
| Holmes | Riley | 1959 | |
| Holmes | Thoburn | 1925 | |
| Holt | Betty Jean | 1960 | |
| Holt | James | 1959 | |
| Hopper | Harold | 1959 | |
| Horn | Wade B. | 1927 | |
| Houston | Jo Ann | 1949 | |
| Houston | Kay | 1970 | |
| Hughes | Robert Earl | 1958 | |
| Huntsman | Cornella | 1927 | |
| Insco | Marjorie | 1949 | |
| James | Janice | 1970 | |
| James | Jo Reba | 1949 | |
| James | John Robert | 1949 | |
| James | Linda | 1960 | |
| James | Robert | 1970 | |
| Johnson | Birthel F. | 1927 | |
| Johnson | Collus | 1925 | |
| Johnson | Gerald | 1960 | |
| Johnson | James | 1959 | |
| Johnson | Jerry Hall | 1960 | |
| Johnson | Linda Moore | 1958 | |
| Jones | Barbara | 1960 | |
| Jones | Carol | 1959 | |
| Jones | David | 1970 | |
| Jones | John Watson | 1927 | |
| Jones | Lanoice | 1949 | |
| Jones | Mike | 1970 | |
| Jones | Sandra | 1970 | |
| Jordan | Janette | 1960 | Secretary Treasurer |
| Jordan | Mike | 1970 | |
| Jordon | Lawrence | 1947 | |
| Jordon | Lorene McPeake | 1947 | |
| Jordon | Martin | 1947 | |
| Jowers | David | 1959 | |
| Jowers | Donald | 1970 | |
| Jowers | Edalene | 1949 | |
| Jowers | Jimmy | 1960 | |
| Jowers | Mildred | 1958 | |
| Jowers | Rena P. | 1959 | |
| Jowers | Willie Mae | 1949 | |
| Joyner | Patsy Evans | 1947 | |
| Kee | Don | 1956 | |
| Kee | Jimmy | 1960 | |
| Kee | Marion | 1949 | |
| Kelley | Billy | 1959 | |
| Kelley | Carol | 1970 | |
| Kelley | Mary Linda | 1958 | |
| King | Angeline | 1926 | |
| Kirk | Brenda | 1960 | |
| Kirk | Glenn | 1959 | Vice President |
| Kirk | Margie | 1956 | |
| Kirk | Sammy | 1970 | |
| Kizer | Delores | 1970 | |
| Kolwyck | Clarence | 1921 | |
| Kolwyck | Henry | 1926 | |
| Lagrange | N. F. | 1927 | |
| Lance | Brenda | 1970 | |
| Lee | Clarence | 1960 | |
| Lee | Eva | 1925 | |
| Lee | Jocie | 1926 | |
| Lewis | Athalene | 1947 | |
| Lewis | Brenda | 1960 | |
| Lewis | Doris Wadley | 1947 | |
| Lewis | Jimmie | 1960 | |
| Lewis | Ralph | 1958 | |
| Lewis | Reba | 1970 | |
| Lewis | W. C. | 1959 | |
| Lindsey | Brooksie | 1960 | |
| Lindsey | Erby | 1925 | |
| Lindsey | Gerald | 1956 | |
| Lindsey | Jerry | 1956 | |
| Lindsey | Mike | 1970 | |
| Lindsey | Ollie | 1926 | |
| Lindsey | Pauline | 1926 | |
| Lipscomb | Maxine | 1949 | |
| Little | Alma Reeves | 1947 | |
| Little | Carolyn | 1960 | |
| Little | Jimmy | 1956 | |
| Little | Judy | 1970 | |
| Little | Robert | 1949 | |
| Little | Thomas | 1949 | |
| Lovell | Nelle | 1949 | |
| Lunsford | Jerry | 1960 | |
| Lunsford | Kenneth | 1960 | |
| Maness | Alton | 1958 | |
| Maness | Carol Jane | 1960 | |
| Maness | Harold | 1958 | |
| Maness | Jerry | 1960 | |
| Maness | Joy | 1958 | |
| Maness | Marie | 1960 | |
| Maness | Velma | 1949 | |
| Maness | Virginia | 1958 | |
| Maness | Wilda | 1970 | |
| Manley | Ivy Jo | 1947 | |
| March | Carlene Dennison | 1947 | |
| Martin | William Clyde | 1927 | |
| Maxwell | Mike | 1970 | |
| Mays | Carol | 1959 | |
| McAdams | E. G. (Tobey) | 1947 | |
| McAdams | Patsy | 1970 | |
| McBride | Norma Sue | 1949 | |
| McCaslin | Debbie | 1970 | |
| McCay | Daniel | 1956 | |
| McCay | Delbert | 1960 | |
| McClanahan | Sheila | 1970 | |
| McClerkin | Larry | 1970 | |
| McCollum | Donna | 1970 | |
| McCollum | Faustine Wilkins | 1947 | |
| McCollum | R. L. | 1956 | |
| McCollum | Renee C. | 1959 | |
| McFarland | James | 1970 | |
| McKee | Elston | 1949 | |
| McKee | Sandra | 1960 | |
| McKee | Vickie | 1970 | |
| McMinn | Win. Hollis | 1947 | |
| McPeak | Lena | 1925 | |
| McPeake | Alice | 1959 | |
| McPeake | Beatrice | 1949 | |
| McPeake | Brenda | 1960 | |
| McPeake | Cora | 1926 | |
| McPeake | Glenda | 1956 | |
| McPeake | Louise | 1949 | |
| McPeake | Martha | 1959 | |
| McPeake | Orbin | 1956 | |
| McPeake | Roscor | 1926 | |
| McWherter | Ernestine | 1958 | |
| Meadows | Pam | 1970 | |
| Meals | Ronnie | 1970 | |
| Melton | Carol | 1960 | |
| Melton | Johnny | 1970 | |
| Merriweather | John | 1970 | |
| Middleton | Cecil | 1960 | |
| Middleton | Doris | 1960 | |
| Middleton | Joy | 1970 | |
| Milam | Gene | 1959 | |
| Milam | Hal | 1927 | |
| Milam | Marcille | 1956 | |
| Milam | Nancy | 1956 | |
| Miller | Danny | 1970 | |
| Miller | David | 1970 | |
| Miller | Linda | 1960 | |
| Mills | Barbara | 1960 | |
| Mills | James | 1959 | |
| Mitzner | Mary | 1949 | |
| Moffitt | Annette | 1959 | |
| Montgomery | David | 1970 | |
| Montgomery | Lloyd | 1925 | |
| Montgomery | Paxton | 1926 | |
| Montgomery | Sarah | 1956 | |
| Moody | Jan Marie | 1956 | |
| Moody | Shirley | 1959 | |
| Moore | Beth | 1970 | |
| Moore | Imogene | 1947 | |
| Moore | Obie | 1925 | |
| Morgan | Ann | 1970 | |
| Mullins | Margaret | 1956 | |
| Muse | Willie S. | 1927 | |
| Myracle | Belinda | 1970 | |
| Myracle | Earl | 1970 | |
| Neisler | Frank | 1947 | |
| Neisler | James | 1970 | |
| Neisler | William Ernest | 1925 | |
| Newman | Billy | 1956 | |
| Nowell | Bobby | 1956 | |
| Nowell | Ricky | 1970 | |
| Oakley | Jessie | 1925 | |
| Oakley | Mary Louise | 1927 | |
| Oakley | Maxine Neisler | 1949 | |
| O'dell | Judy | 1970 | |
| Odle | Bobby | 1956 | |
| Odle | Stella | 1960 | |
| Olive | Billy | 1949 | |
| Olive | Jo Helen | 1949 | |
| Oliver | Robert | 1947 | |
| Oliver | Terry | 1956 | |
| Orio | Edward B. | 1960 | |
| Orr | Nita | 1926 | |
| Owens | Alba | 1926 | |
| Owens | Almarene | 1960 | |
| Owens | Anna Mai | 1927 | |
| Owens | Constance | 1970 | |
| Owens | Marilyn | 1958 | |
| Owens | Paul | 1956 | |
| Ozment | Leroy | 1927 | |
| Page | Clyde | 1927 | |
| Page | Linnie Sue | 1927 | |
| Page | Minnie Lee | 1927 | |
| Painter | Mary Agnes | 1949 | |
| Parker | Alice Ann | 1949 | |
| Parker | Ernestine | 1927 | |
| Parker | Joseph | 1970 | |
| Parker | Nancy | 1960 | |
| Parker | Nancy | 1970 | |
| Parker | Vickie | 1970 | |
| Patterson | Malcolm H. | 1927 | |
| Patton | Larry | 1956 | |
| Pearson | Elsie | 1925 | |
| Pearson | Vauncille | 1949 | |
| Peeples | John R. | 1960 | |
| Pendergrass | Elnora | 1947 | |
| Pendergrass | Maxine | 1949 | |
| Perry | Charles | 1956 | Vice President |
| Peterson | Anne | 1970 | |
| Petty | Don | 1956 | |
| Petty | Virginia Jowers | 1947 | |
| Phillips | Alton | 1956 | |
| Phillips | Arthur | 1926 | |
| Phillips | Judy | 1960 | |
| Phillips | Rodney | 1959 | |
| Phipps | Kay | 1970 | |
| Pickins | Harold | 1921 | |
| Pierce | Barbara | 1959 | |
| Pierce | Herschel | 1960 | |
| Pierce | Linnie Sue McKee | 1947 | |
| Pinkley | Gene | 1960 | President |
| Pitts | Nathaniel | 1970 | |
| Pollock | Betty | 1960 | |
| Pollock | George | 1956 | |
| Pope | John Lemuel | 1927 | |
| Pope | Leroy | 1949 | |
| Powers | Auburn | 1926 | |
| Powers | Barbara | 1960 | |
| Powers | Barbara | 1970 | |
| Powers | Carrie | 1926 | |
| Powers | Landal | 1960 | |
| Pratt | Billy | 1959 | |
| Pratt | Helen | 1960 | |
| Pratt | Sandra | 1959 | |
| Price | Betty | 1958 | |
| Priddy | Don | 1970 | |
| Priddy | Larry | 1970 | |
| Pritchard | Aruther | 1970 | |
| Pritchard | Larry | 1970 | |
| Pruitt | Gay | 1956 | |
| Rains | Danny | 1970 | |
| Ramsey | James | 1970 | |
| Reed | Jewel | 1925 | |
| Reed | Raymelle | 1926 | |
| Reeves | Betty Lou | 1960 | |
| Reeves | Billy | 1956 | |
| Reeves | Clyde M. | 1927 | |
| Reeves | Dalton | 1959 | |
| Reeves | Gaston | 1958 | |
| Reeves | Jean | 1960 | |
| Reeves | Jerry | 1959 | |
| Reeves | Robert | 1970 | |
| Reid | Gaye | 1956 | |
| Renfroe | Billy | 1959 | |
| Renfroe | Ernestine Wallace | 1947 | |
| Renfroe | Gerald | 1960 | |
| Renfroe | Wayne | 1960 | Vice President |
| Renfroe | Wayne | 1960 | |
| Renshaw | Danny | 1970 | |
| Renshaw | Ronnie | 1960 | |
| Rhodes | Andros | 1927 | |
| Rhodes | Billy | 1959 | |
| Rhodes | Carolyn | 1956 | |
| Rhodes | Gleeman | 1959 | |
| Rhodes | James | 1956 | |
| Rhodes | James | 1959 | |
| Rhodes | Johnnie | 1959 | |
| Rhodes | Linda | 1959 | |
| Rhodes | Mabel | 1949 | |
| Rhodes | Mary Ellen | 1949 | |
| Rhodes | Vernon | 1949 | |
| Rhodes | Wayne | 1949 | |
| Richardson | Floyd | 1926 | |
| Ridley | Margaret Lewis | 1949 | |
| Roberts | Arthur, Jr. | 1949 | |
| Roberts | Bobby | 1956 | |
| Roberts | Carolyn | 1960 | |
| Roberts | Cathy | 1970 | |
| Roberts | Dayton | 1947 | |
| Roberts | Donald | 1959 | |
| Roberts | Linda | 1959 | |
| Roberts | Lorene | 1949 | |
| Roberts | Madge | 1926 | |
| Roberts | Margie | 1956 | Secretary Treasurer |
| Roberts | Shirley | 1956 | |
| Roberts | Wilbert | 1949 | |
| Robertson | Kathy | 1970 | |
| Robison | Kay S. | 1959 | |
| Roby | Lavern | 1947 | |
| Rogers | Judy | 1959 | |
| Ross | Eva | 1921 | |
| Rumfelt | R. C. | 1956 | Sponsor |
| Rumfelt | R. C. | 1959 | Sponsor |
| Rush | Harold | 1960 | |
| Rushing | James M. | 1960 | |
| Rushing | Miss Eugenia | 1947 | Sponsor |
| Russell | Bobby | 1960 | |
| Russell | Larry | 1970 | |
| Ryals | Murray | 1959 | |
| Ryan | Raymelle Zimmerlee | 1947 | |
| Sanders | Billy | 1958 | |
| Scates | Elmer O. | 1926 | |
| Scates | Gary | 1970 | |
| Schmidt | Carol Jane | 1958 | |
| Scott | Ada Mae | 1959 | |
| Scott | Barbara | 1970 | |
| Scott | Clara Roberts | 1947 | |
| Scott | J. B. | 1926 | |
| Scott | Larry | 1956 | |
| Scott | Leo | 1958 | |
| Scott | Lucille | 1921 | |
| Scott | Nina Pearl | 1958 | |
| Scott | Patricia | 1970 | |
| Scott | Rubye | 1959 | |
| Scott | William | 1947 | |
| Seaton | Janet | 1956 | |
| Seats | Gary | 1970 | |
| Segerson | H. L. | 1921 | |
| Segerson | Marion | 1926 | |
| Sellers | Brenda | 1970 | |
| Sergerson | Mary Nelle | 1927 | |
| Sewell | Farene Beecham | 1947 | |
| Sharp | Cliff | 1970 | |
| Shelton | Donna | 1970 | |
| Sherlock | Margie | 1958 | |
| Simmons | Debbie | 1970 | |
| Simpson | Phyllis | 1970 | |
| Singleton | Bobby | 1959 | |
| Sisson | S. Grant | 1927 | |
| Small | Brenda | 1970 | |
| Small | Carole | 1958 | |
| Small | Elwood | 1958 | |
| Smith | Bobbie Jean | 1949 | |
| Smith | Jane | 1949 | |
| Snider | John | 1960 | |
| Snow | Floyd | 1970 | |
| Stanfill | Billy | 1949 | |
| Stanfill | Buford | 1927 | |
| Stanfill | Frank | 1956 | |
| Stanfill | Kay | 1960 | |
| Stanfill | Marie Jowers | 1949 | |
| Stanford | Rachel | 1949 | |
| Stephens | Chester | 1926 | |
| Stewart | Elmer | 1921 | |
| Stewart | Joan | 1949 | |
| Stewart | Patsy | 1959 | |
| Stewart | Richard W. | 1925 | |
| Stewart | Robert K. | 1959 | President |
| Stewart | Ruth | 1927 | |
| Stewart | Threadgill | 1921 | |
| Stewart | Tillman | 1926 | |
| Stone | Bill | 1947 | |
| Stout | Frances | 1956 | |
| Sullivan | Connie | 1925 | |
| Sullivan | Jerry | 1960 | |
| Sullivan | Kaye | 1959 | |
| Sullivan | Olivia | 1925 | |
| Sumler | Joe Rex | 1970 | |
| Summers | Elizabeth | 1925 | |
| Summers | Gaston | 1925 | |
| Swindell | Jean | 1960 | |
| Tart | Roger | 1970 | |
| Tate | Marie Threadgill | 1949 | |
| Taylor | Allene | 1949 | |
| Taylor | Bruce | 1956 | |
| Taylor | Jo Ann | 1956 | |
| Taylor | Melvin | 1970 | |
| Taylor | Varnel | 1927 | |
| Teague | Jerry | 1960 | |
| Thomas | Billy Bob | 1956 | |
| Thomas | Sara Powers | 1956 | |
| Threadgill | Coby Lunelle | 1927 | |
| Threadgill | Orene | 1927 | |
| Threadgill | Wyatt | 1925 | |
| Tignor | Cornelia | 1959 | |
| Tignor | Lynn | 1970 | |
| Tilson | Virginia Anne | 1926 | |
| Timberlake | Dick | 1947 | |
| Timberlake | Edward | 1921 | |
| Tinker | Herman | 1926 | |
| Todd | Jackie | 1956 | |
| Todd | Jerry | 1959 | |
| Todd | Josie Mae | 1949 | |
| Todd | Maggie | 1926 | |
| Todd | Minnie Hamm | 1947 | |
| Todd | Rhea Montgomery | 1947 | |
| Tolley | Emma Jean | 1949 | |
| Tolley | Herbert | 1947 | |
| Toppen | Nola Marie Reeves | 1947 | |
| Tubbs | Woodie | 1960 | |
| Tucker | Irona | 1926 | |
| Tucker | Leon | 1947 | |
| Tully | J. L | 1949 | |
| Turner | Janelle | 1960 | |
| Turnipseed | Lavern Azbill | 1947 | |
| Tyler | Carol E. | 1959 | |
| Tyler | Harold | 1959 | |
| Tyler | James | 1956 | |
| Tyler | Steve | 1970 | |
| Utley | Bobby | 1960 | |
| Veteto | Hattie Lou Russell | 1947 | |
| Veteto | Linda | 1960 | |
| Via | John R. | 1960 | |
| Volner | Princella | 1959 | |
| Wadley | Jo Ann | 1956 | |
| Wadley | Lynn | 1970 | |
| Wadley | Susan | 1970 | |
| Walker | Ann | 1959 | |
| Walker | Bruce | 1947 | |
| Walker | David | 1959 | |
| Walker | Mike | 1970 | |
| Wall | James | 1947 | |
| Wallace | Elmer Albert | 1927 | |
| Wallace | Evelyn | 1958 | |
| Wallace | Mary | 1949 | |
| Wallace | Millard | 1970 | |
| Wallace | Pauline | 1949 | |
| Walls | Billy | 1970 | |
| Washam | Linda | 1956 | |
| Washburn | Carol | 1960 | |
| Weathers | Lawrence | 1970 | |
| Webb | Joe L. | 1926 | |
| Wheatley | Ruth | 1960 | |
| Wheeler | Delinda | 1959 | |
| Whitaker | Betty | 1958 | |
| White | Bobby | 1970 | |
| White | Christine | 1949 | |
| White | Edith Irene | 1927 | |
| White | Gary | 1970 | |
| White | Jimmy | 1956 | |
| White | Junior | 1949 | |
| White | Patricia | 1959 | |
| Wilkins | Helen | 1949 | |
| Williams | Babs | 1970 | |
| Williams | Floyd | 1970 | |
| Williams | Frances | 1926 | |
| Williams | Frances | 1959 | |
| Williams | Janice | 1970 | |
| Williams | Johnny | 1970 | |
| Williams | Lonnie | 1970 | |
| Williams | Mary Lou | 1956 | |
| Williams | Tracye | 1960 | |
| Wilson | Barbara | 1960 | |
| Wilson | Curtis | 1959 | |
| Wilson | Edna | 1960 | |
| Wilson | Eugene | 1960 | |
| Wilson | Joy Nelle | 1970 | |
| Wilson | Juanita James | 1947 | |
| Wilson | Mrs. W. B. | 1949 | Sponsor |
| Wilson | Mrs. W. B. | 1956 | Sponsor |
